| Academy | |||
| Year | Category | Movie | Win/Nom |
| 1995 | Best Director | Braveheart (1995) | Win |
| 1995 | Best Picture | Braveheart (1995) | Win |
| Australian Film Institute | |||
| Year | Category | Movie | Win/Nom |
| 1983 | Best Actor | Year of Living Dangerously (1983) | Nom |
| 1981 | Best Actor | Gallipoli (1981) | Won |
| 1979 | Best Actor | Tim (1979) | Won |
| Blockbuster Awards | |||
| Year | Category | Movie | Win/Nom |
| 2000 | Favorite Actor | Payback (1999) | Nom |
| 1998 | Favorite Actor | Conspiracy Theory (1997) | Nom |
| 1999 | Favorite Duo | Lethal Weapon 4 (1998) | Won |
| 1997 | Favorite Actor | Ransom (1996) | Won |
| Broadcast Film Critics Association | |||
| Year | Category | Movie | Win/Nom |
| 1995 | Best Director | Braveheart (1995) | Win |
| David Lean Award for Direction | |||
| Year | Category | Movie | Win/Nom |
| 1996 | Braveheart (1995) | Nom | |
| Directors Guild of America | |||
| Year | Category | Movie | Win/Nom |
| 1995 | Best Director | Braveheart (1995) | Nom |
| Golden Globes | |||
| Year | Category | Movie | Win/Nom |
| 2000 | Best Actor – Comedy or Musical | What Women Want (2000) | Nom |
| 1995 | Best Director | Braveheart (1995) | Win |
| MTV Movie Awards | |||
| Year | Category | Movie | Win/Nom |
| 1996 | Best Performance | Braveheart (1995) | Nom |
| 1993 | Most Desirable Male | Lethal Weapon 3 (1992) | Nom |
| 1993 | Most Action Sequence | Lethal Weapon 3 (1992) | Won |
| 1993 | Most On-Screen Duo | Lethal Weapon 3 (1992) | Won |
| National Board of Review | |||
| Year | Category | Movie | Win/Nom |
| 1995 | Achievement in Filmmaking | Braveheart (1995) | Won |
| People’s Choice Awards | |||
| Year | Category | Movie | Win/Nom |
| 2000 | Favorite Motion Picture Actor | Nom | |
| 1999 | Favorite All-Time Movie Star | Nom | |
| 1997 | Favorite Motion Picture Actor | Won | |
| 1991 | Favorite Motion Picture Actor | Won | |
| Sho West Awards | |||
| Year | Category | Movie | Win/Nom |
| 1996 | Director of the Year | Won | |
| 1993 | Male Star of the Year | Won | |

















